1 / 5



| Technical Specification | |
|---|---|
| Size | L6000 X W2400 X H2890 mm |
| Shipment | 8 units/40HC |
| Wall Material | EPS/Rockwool/Fiberglass wool/PU Sandwich Panel |
| Roof Structure | Galvanized color steel plate + Glass wool insulation |
| Floor System | 18 mm fiber cement board + PVC flooring |
| Windows | PVC sliding window |
| Doors | Single Steel/Roll-up/Double Sliding/Folding Glass Door |
| Wind Load | Anti 100KM/H (customizable to 200KM/H) |
| Seismic Load | 7 degree |





We adhere to a strict quality traceability system from raw material procurement to finished product delivery. Our processes include precision cutting, bending, welding, shot blasting, and ultrasonic testing to ensure no quality defects. Our products meet international standards with ISO9001:2015 and CE certifications.










