1 / 5
| Model NO. | sandwich panel house |
|---|---|
| Construction Member | Steel Beam |
| Grade | Carbon Structural Steel |
| Molding Method | Cold Drawn Steel |
| Residential Wall Structure | Wallboard |
| Standard | GB |
| Steel Type | High Performance Color Coated Steel Plate |
| Structure | Frame Structure |
| Wall | Sandwich Panel |
| Insulation | Rockwool and EPS |
| Duration | 10 Years |
| Decoration | Finishes |
| Fire Rating | Grade 2 |
| HS Code | 940690 |
| Production Capacity | 200,000 m² |
| Technical Specifications | |
| Application | Residential, Campsite, Worker dorms, Temporary Building, Construction site, mining site |
|---|---|
| Lifespan | 10 years; Periodic maintenance can greatly extend the life |
| Dimension | W3000mm*L6000mm*H2880mm (Customizable) |
| Labor Force | 2 Person can install 1 module / day |
| Component | Light Steel frame + Sandwich panel wall + Windows and Doors (Customizable) |
| Performance | Waterproof, fireproof, moisture-proof, wind-resistance, earthquake-resistance |
| Steel Frame | Galvanized 1.0mm thickness, Powder Coating Spraying (Options: 1.2mm/1.4mm/1.6mm) |
| Wall Panel | 50mm/75mm High Density Rock Wool (Options: 100mm/150mm) |
| Windows | Upvc Sliding Window (Options: Aluminum/Thermal Broken/Glass Wall) |
| Flooring | Vinyl Flooring (1.2mm/1.6mm/2.0mm thickness) |






Each 20GP container can load 120 m², and each 40HC can load 300 m².

