1 / 5
| Model NO. | Steel Structure | Construction Member | Steel Column |
| Grade | Carbon Structural Steel | Molding Method | Hot-Rolled Steel |
| Residential Wall Structure | Wallboard | Standard | GB |
| Steel Type | Weathering Resistant Steel | Structure | Steel Structure |
| Bolt Strength | Grade 8.8 Minimum Tensile Strength | Density | 7850 for Carbon Steel |
| Cross Section Shape | I-Beam, H-Beam, Channel, Angle | HS Code | 7308900000 |
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of the steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Stress at which the steel begins to deform | MPa | 235 for Q235, 345 for Q345 |
| Ultimate Tensile Strength | Maximum stress before failure | MPa | 370 - 500 for Q235 |
| Elastic Modulus | Measure of stiffness | GPa | 206 for carbon steel |
| Density | Mass per unit volume | kg/m³ | 7850 for carbon steel |
| Cross Section Dimensions | Width, height, thickness | mm | H: 300mm, W: 150mm |
Finished Product Display
Production Process
| Package Size | 530.00cm * 200.00cm * 200.00cm |
| Package Gross Weight | 15000.000kg |