1 / 5
Non-combustible Noise Reduction Interior Partition Walls
| Technical Information | 60mm | 75mm | 90mm | 100mm | 120mm | 150mm |
|---|---|---|---|---|---|---|
| Anti-impact capacity (times) | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
| Compressive strength (Mpa) | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 |
| Surface density (kg/m²) | ≤70 | ≤70 | ≤90 | ≤90 | ≤110 | ≤110 |
| Sound insulation (dB) | ≥35 | ≥35 | ≥40 | ≥40 | ≥45 | ≥50 |
| Fire endurance (h) | ≥1.5 | ≥1.5 | ≥2.5 | ≥2.5 | ≥3.0 | ≥4.5 |
Suitable for both interior and exterior partition walls, decoration, and building construction. Ideal for plants, apartments, hotels, office buildings, and public constructions. Widely used for compartments, bathrooms, and kitchen interior walls in high-rise building renovations.
| Size (Standard) | Application Case |
|---|---|
| 60mm / 75mm | Roofing / Light Partitions |
| 90mm / 100mm | Interior Walls |
| 120mm / 150mm | Exterior Walls / Flooring |