1 / 5
| Lithium Solar Energy Storage System ESS | ||||
| Model | RS30KWH-LFP | RS50KWH-LFP | RS100KWH-LFP | RS150KWH-LFP |
|---|---|---|---|---|
| Solar Panel | 30KW | 50KW | 100KW | 150KW |
| Hybrid Solar Inverter | 30KW PCS | 50KW PCS | 100KW PCS | 150KW PCS |
| Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac | 50/60Hz | |||
| Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection (2V GEL/OPzV Optional) | |||
| Data Monitor | Wifi Monitor / 4G Terminal Monitor | |||
| Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel | |||


