1 / 5
| Household Solar System 1KW | ||
|---|---|---|
| Component | Description | Qty |
| Solar panel | Voltage: 36V | 3 PCS |
| Combiner | 4T-24V | 1 PC |
| Solar controller | Charge Current: 40A, Voltage: 110V/220V | 1 PC |
| Inverter | Rated Power: 1KW, DC voltage: 24V | 1 PC |
| Optional Battery | Gel battery, 12V150AH / Lifepo4, 24V150AH | 2 PCS / 1 PC |
| Household Solar System 3KW | ||
|---|---|---|
| Component | Description | Qty |
| Solar panel | Voltage: 36V | 8 PCS |
| Combiner | 4T-48V | 1 PC |
| Solar controller | Charge Current: 60A, Voltage: 110V/220V | 1 PC |
| Inverter | Rated Power: 3KW, DC voltage: 48V | 1 PC |
| Optional Battery | Gel battery, 12V200AH / Lifepo4, 48V200AH | 4 PCS / 1 PC |



We provide high-power solar solutions ranging from 50kw to 1MW for diverse projects including agriculture and commercial power supply.







