1 / 5
| Lithium Solar Energy Storage System ESS | ||||
|---|---|---|---|---|
| Model | RS30KWH-LFP | RS50KWH-LFP | RS100KWH-LFP | RS150KWH-LFP |
| Solar Panel | 30KW | 50KW | 100KW | 150KW |
| PV Combiner Box | Customized | Customized | Customized | Customized |
| Hybrid Solar Inverter | 30KW PCS | 50KW PCS | 100KW PCS | 150KW PCS |
| Utility Voltage Range | 380V/360V-440Vac; 480V/432V - 528Vac | 50/45~55Hz; 60/55~65Hz | |||
| Solar Battery Packs | Lithium Battery Packs BMS/MBMS/EMS Protection; 2V GEL/OPzV Batteries Optional | |||
| Battery Racks | 1 Rack | 1 Racks | 2 Racks | 2 Racks |
| Data Monitor | Wifi Monitor/4G Terminal Monitor | |||
| PV Cable | 4/6mm2 | 4/6mm2 | 4/6mm2 | 4/6mm2 |
| Installation Brackets | Aluminium Alloy, Stainless Steel, Hot-dip Galvanized Steel, Ground Screw Mounting, Adjustable Brackets, Solar Tracker | |||
| Installation Site | Color Steel Tile/Tin Pitched Roof, Flat Roof, Cement/Soil Ground, Carport, etc | |||


