1 / 5
| Items | National Standards | Testing Indexes | ||||||
|---|---|---|---|---|---|---|---|---|
| Thickness | 60mm | 90mm | 120mm | 150mm | 60mm | 90mm | 120mm | 150mm |
| Fire proof limit (h) | ≥1 | ≥1 | ≥1 | ≥1 | ≥3 | ≥3 | ≥4 | ≥4 |
| Sound insulation (db) | ≥30 | ≥35 | ≥40 | ≥45 | ≥35 | ≥40 | ≥45 | ≥50 |
| Anti-pressure strength (Mpa) | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 | ≥3.5 |
| Surface density (kg/m²) | ≤70 | ≤90 | ≤110 | -- | ≤55 | ≤70 | ≤85 | ≤102 |
1. Superior Fire Resistance: As an external panel, it provides fireproofing for more than 4 hours, reaching national A1 fire ratings.
2. Rapid Installation: Features male and female grooves for quick connection. This significantly improves work efficiency compared to traditional block brick walls.
3. Integrated Insulation: High thermal performance means the wall thickness equals the insulation layer, removing the need for additional materials.
4. Structural Efficiency: Being lightweight but high-strength, it reduces the amount of steel required in the overall building structure.